Country | By proxy | Electronically | By post | From embassy |
---|---|---|---|---|
Austria | ||||
Belgium | ||||
Bulgaria | ||||
Croatia | ||||
Cyprus | ||||
Czechia | ||||
Denmark | ||||
Estonia | ||||
Finland | ||||
France | ||||
Germany | ||||
Greece | ||||
Hungary | ||||
Ireland | ||||
Italy | ||||
Latvia | ||||
Lithuania | ||||
Luxembourg | ||||
Malta | ||||
Netherlands | ||||
Poland | ||||
Portugal | ||||
Romania | ||||
Slovakia | ||||
Slovenia | ||||
Spain | ||||
Sweden | ||||
Turkey |
How to vote from abroad?
Introducing our latest resource, designed to guide you through the process of voting while abroad, including for the European Parliament's elections of 2024. Below, you'll find the list of countries with an overview of the modes of voting. For more detailed instructions, simply click on the corresponding country below. Empower yourself to exercise your right to vote, regardless of your location, with our user-friendly guide.